SU
Saturday, June 6, 2026
Ledger
Jean TD Personal Chequing (533291)
TD · banking · CAD · FY 2025-26 · 33 transactions
Balance · Apr 21
$118.93
Total Charges
$3,170.42
Credits / Payments
$6,126.80
Net Activity
-$2,956.38
Categorized
23/33
FY 2025-26 Statements · Jean TD Personal Chequing (533291)33 transactions · -$2,956.38 net
| Month | Total | Amount | Status | |
|---|---|---|---|---|
| Apr 2026 | 3 | $64.60 | ||
| Mar 2026 | 4 | -$15.04 | ||
| Feb 2026 | 2 | -$23.90 | ||
| Jan 2026 | 3 | -$55.45 | ||
| Dec 2025 | 1 | -$11.95 | ||
| Nov 2025 | 1 | -$11.95 | ||
| Oct 2025 | 3 | -$55.45 | ||
| Sep 2025 | 3 | $193.05 | ||
| Aug 2025 | 2 | -$400.00 | ||
| Jul 2025 | 4 | -$1,255.45 | ||
| Jun 2025 | 2 | -$210.95 | ||
| May 2025 | 5 | -$1,173.89 |
2026
2025
Upload CSV Statement
Upload CSV files for Jean TD Personal Chequing (533291)
Drag & drop CSV file here, or
Supports CSV exports
Upload Jean TD Personal Chequing (533291) Statement (PDF)
Drag & drop a PDF here, or